FITMENT MODELS
# | Model | Year | Modifications |
---|---|---|---|
1 |
INTRA
|
2018-2022 | INTRA V20 1.4L BS4 AC |
2 | INTRA | 2017-2021 |
TATA INTRA V10 800CC BS4
|
3 | INTRA | 2020-2024 | INTRA V30 CX 1.5L BS6 CAB |
4 | INTRA | 2020-2023 |
TATA INTRA V10, 800cc BS6 WITH HPAS
|
5 |
INTRA
|
2021-2023 | INTRA V30 NAC 1.5L BS6-PH2 PICKUP CX CLB. |
6 |
INTRA
|
2022-2024 | INTRA V30 CX 1.5L BS6 LOWDECK |
FIG | Part No. | Part Name | Price(₹) | Qty | |
---|---|---|---|---|---|
1A | 554546600136 | POWER STEERING GEAR ASSY | ₹29,595.00 |
|
|
2 | 554546600139 | WORM & VALVE HSG WITH RACK ASSY | ₹16,677.00 |
|
|
3 | 554546603201 | BOLT | ₹87.00 |
|
|
6 | 554546990120 | KIT-BEARING RACE | ₹810.00 |
|
|
7 | 554546609903 | BEARING ADJUSTER | ₹776.00 |
|
|
9 | 282146200139 | ROLLER BEARING | ₹763.00 |
|
|
10 | 554546603001 | BALL | ₹7.00 |
|
|
11 | 554546609904 | BALL GUIDE | ₹74.00 |
|
|
12 | 554546604201 | CLAMP | ₹15.00 |
|
|
13 | 554546608002 | PAN HEAD SCREW | ₹5.00 |
|
|
16 | 265846609202 | TAB WASHER | ₹96.00 |
|
|
17 | 554546607805 | SEAL | ₹36.00 |
|
|
19 | 554546600141 | HOUSING ASSY | ₹10,860.00 |
|
|
20 | 554546600142 | SECTOR SHAFT ASSY | ₹5,139.00 |
|
|
22 | 554546604702 | SIDE COVER | ₹6,377.00 |
|
|
24 | 265846603103 | NEEDLE BRG-SIDE COVER | ₹776.00 |
|
|
26 | 265846606504 | NUT SPECIAL | ₹516.00 |
|
|
A | 554546600140 | WORM & VALVE HSG ASSY | ₹10,035.00 |
|
|
21 | 284646990168 | S/S ADJ SCREW KIT (ALTERNATE) | ₹534.00 |
|
|
25 | 554546603203 | BOLT | ₹40.00 |
|
|
28 | 554546605105 | DROP ARM | ₹2,295.00 |
|
|
30 | 554546603206 | BOLT | ₹33.00 |
|
|
31 | 554546600143 | BEVEL GEAR ASSY | ₹17,629.00 |
|
|
32 | 554546990134 | STRG GEAR BOX SEAL MAJOR REPAIR PACK |
Reviews
There are no reviews yet.