mahindra def tank motor
brand – mahindra
COMPATIBLITY
Model Year Engine Power (hp) Fuel type Engine type
BOLERO 2ND GEN F/L 1.5L B4 (BS-VI) 03.2019 – 04.2022 1.5 L 75 h.p. Diesel mHAWK75
BOLERO 2ND GEN F/L 1.5L B2 (BS-VI) 03.2019 – 04.2022 1.5 L 75 h.p. Diesel mHAWK75
BOLERO 2ND GEN F/L 1.5L B6 (BS-VI) 03.2020 – 04.2022 1.5 L 75 h.p. Diesel mHAWK75
BOLERO 2ND GEN F/L 1.5L B6(O) (BS-VI) 03.2020 – 04.2022 1.5 L 75 h.p. Diesel mHAWK75
BOLERO NEO 1.5L N4 06.2021 – now 1.5 L 100 h.p. Diesel mHAWK
BOLERO NEO 1.5L N8 06.2021 – now 1.5 L 100 h.p. Diesel mHAWK
BOLERO NEO 1.5L N10 06.2021 – now 1.5 L 100 h.p. Diesel mHAWK
BOLERO NEO 1.5L N10(O) 06.2021 – now 1.5 L 100 h.p. Diesel mHAWK
JEETO 0.6L JEETO PLUS (BS-VI) 02.2020 – now 0.6 L 16 h.p. Petrol m_Dura DI
JEETO 0.7L S6-16 (BS-VI) 02.2020 – now 0.7 L 16 h.p. Diesel m_Dura DI
JEETO 0.6L L6-16 (BS-VI) 02.2020 – now 0.6 L 16 h.p. Diesel m_Dura DI
JEETO 0.6L Z7-16 (BS-VI) 02.2020 – now 0.6 L 16 h.p. Diesel m_Dura DI
MARAZZO 1.5L M2 08.2018 – now 1.5 L 121 h.p. Diesel D15
MARAZZO 1.5L M2 (BS-VI) 10.2019 – now 1.5 L 121 h.p. Diesel D15
MARAZZO 1.5L M4+ (BS-VI) 10.2019 – now 1.5 L 121 h.p. Diesel D15
MARAZZO 1.5L M6+ (BS-VI) 10.2019 – now 1.5 L 121 h.p. Diesel D15
SCORPIO 3RD GEN F/L 2.2L S5 11.2017 – 11.2019 2.2 L 120 h.p. Diesel mHawk
SCORPIO 3RD GEN F/L 2.2L S5 (BS-VI) 12.2019 – now 2.2 L 140 h.p. Diesel mHawk
SCORPIO 3RD GEN F/L 2.2L S7 (BS-VI) 12.2019 – now 2.2 L 140 h.p. Diesel mHawk
SCORPIO 3RD GEN F/L 2.2L S9 (BS-VI) 12.2019 – now 2.2 L 140 h.p. Diesel mHawk
SCORPIO 3RD GEN F/L 2.2L S11 (BS-VI) 12.2019 – now 2.2 L 140 h.p. Diesel mHawk
SCORPIO 3RD GEN F/L 2.2L S3+ (BS-VI) 01.2021 – now 2.2 L 120 h.p. Diesel mHawk
SCORPIO 3RD GEN F/L 2.2L CLASSIC S (BS-VI) 07.2022 – now 2.2 L 130 h.p. Diesel mHawk
SCORPIO 3RD GEN F/L 2.2L CLASSIC S11 (BS-VI) 07.2022 – now 2.2 L 130 h.p. Diesel mHawk
SCORPIO 3RD GEN F/L 2.2L CLASSIC S5 (BS-VI) 07.2022 – now 2.2 L 130 h.p. Diesel mHawk
SCORPIO-N 2.2L Z4 05.2022 – now 2.2 L 172 h.p. Diesel mHawk
SCORPIO-N 2.2L Z4 AT 05.2022 – now 2.2 L 172 h.p. Diesel mHawk
SCORPIO-N 2.2L Z4 4WD 05.2022 – now 2.2 L 172 h.p. Diesel mHawk
SCORPIO-N 2.2L Z8L AT 05.2022 – now 2.2 L 172 h.p. Diesel mHawk
SCORPIO-N 2.2L Z8L 05.2022 – now 2.2 L 172 h.p. Diesel mHawk
SCORPIO-N 2.2L Z8L 4WD 05.2022 – now 2.2 L 172 h.p. Diesel mHawk
SCORPIO-N 2.2L Z8L 4WD AT 05.2022 – now 2.2 L 172 h.p. Diesel mHawk
SCORPIO-N 2.2L Z8L 6S 05.2022 – now 2.2 L 172 h.p. Diesel mHawk
SCORPIO-N 2.2L Z8L AT 6S 05.2022 – now 2.2 L 172 h.p. Diesel mHawk
SUPRO 0.9L LX 05.2020 – now 0.9 L 26 h.p. Diesel DIRECT INJECTION
SUPRO 0.9L VX 05.2020 – now 0.9 L 26 h.p. Diesel DIRECT INJECTION
SUPRO 0.9L ZX 05.2020 – now 0.9 L 26 h.p. Diesel DIRECT INJECTION
SUPRO 0.9L SUPRO MINIVAN 05.2020 – now 0.9 L 26 h.p. Diesel DIRECT INJECTION
SUPRO 0.9L LX AMBULANCE 05.2020 – now 0.9 L 26 h.p. Diesel DIRECT INJECTION
THAR 2ND GEN 2.0L LX 4S HT 07.2020 – now 2 L 150 h.p. Petrol mStallion 150 TGDi
THAR 2ND GEN 2.2L AX 4S CT 07.2020 – now 2.2 L 130 h.p. Diesel mHawk 130
THAR 2ND GEN 2.2L AX 6S ST 07.2020 – 11.2020 2.2 L 130 h.p. Diesel mHawk 130
THAR 2ND GEN 2.2L LX 4S CT AT 07.2020 – now 2.2 L 130 h.p. Diesel mHawk 130
THAR 2ND GEN 2.2L LX 4S HT AT 07.2020 – now 2.2 L 130 h.p. Diesel mHawk 130
THAR 2ND GEN 2.2L LX 4S HT 07.2020 – now 2.2 L 130 h.p. Diesel mHawk 130
THAR 2ND GEN 2.2L AX 4S HT 07.2020 – now 2.2 L 130 h.p. Diesel mHawk 130
THAR 2ND GEN 2.2L LX 4S CT 07.2020 – now 2.2 L 130 h.p. Diesel mHawk 130
THAR 2ND GEN 1.5L AX 4S HT RWD 12.2022 – now 1.5 L 116 h.p. Diesel D117 CRDe
THAR 2ND GEN 1.5L LX 4S HT RWD 12.2022 – now 1.5 L 116 h.p. Diesel D117 CRDe
XUV500 2ND GEN F/L 2.2L W5 (BS-VI) 03.2020 – 10.2021 2.2 L 155 h.p. Diesel mHawk155
XUV500 2ND GEN F/L 2.2L W7 (BS-VI) 03.2020 – 10.2021 2.2 L 155 h.p. Diesel mHawk155
XUV500 2ND GEN F/L 2.2L W9 (BS-VI) 03.2020 – 10.2021 2.2 L 155 h.p. Diesel mHawk155
XUV500 2ND GEN F/L 2.2L W11 (BS-VI) 03.2020 – 10.2021 2.2 L 155 h.p. Diesel mHawk155
XUV500 2ND GEN F/L 2.2L W7 AT (BS-VI) 03.2020 – 10.2021 2.2 L 155 h.p. Diesel mHawk155
XUV500 2ND GEN F/L 2.2L W9 AT (BS-VI) 03.2020 – 10.2021 2.2 L 155 h.p. Diesel mHawk155
XUV500 2ND GEN F/L 2.2L W11 AT (BS-VI) 03.2020 – 10.2021 2.2 L 155 h.p. Diesel mHawk155
XUV700 2.2L MX 5S 07.2021 – now 2.2 L 152 h.p. Diesel mHAWK
XUV700 2.2L AX7 7S 07.2021 – now 2.2 L 152 h.p. Diesel mHAWK
XUV700 2.2L AX3 AT 5S 07.2021 – now 2.2 L 182 h.p. Diesel mHAWK
XUV700 2.2L AX7 T 7S 07.2021 – now 2.2 L 152 h.p. Diesel mHAWK
XUV700 2.2L AX7 L AT 7S 07.2021 – now 2.2 L 182 h.p. Diesel mHAWK
XUV700 2.2L AX3 5S 07.2021 – now 2.2 L 152 h.p. Diesel mHAWK
XUV700 2.2L AX7 L 7S 07.2021 – now 2.2 L 152 h.p. Diesel mHAWK
XUV700 2.2L AX5 AT 5S 07.2021 – now 2.2 L 182 h.p. Diesel mHAWK
XUV700 2.2L AX7 T AT 7S 07.2021 – now 2.2 L 182 h.p. Diesel mHAWK
XUV700 2.2L AX7 AT 7S 07.2021 – now 2.2 L 182 h.p. Diesel mHAWK
XUV700 2.0L AX5 5S 07.2021 – now 2.2 L 182 h.p. Diesel mHAWK
XUV700 2.2L AX7 C AT 7S 07.2021 – now 2.2 L 182 h.p. Diesel mHAWK
XUV700 2.2L AX7 L AT 6S 12.2023 – now 2.2 L 182 h.p. Diesel mHAWK
XUV700 2.2L AX7 L AT 7S 12.2023 – now 2.2 L 182 h.p. Diesel mHAWK
XUV700 2.2L AX7 L AT AWD 7S 12.2023 – now 2.2 L 182 h.p. Diesel mHAWK
XUV700 2.2L AX7 L 7S BLAZE 04.2024 – now 2.2 L 152 h.p. Diesel mHAWK
XUV700 2.2L AX7 L AT 7S BLAZE 04.2024 – now 2.2 L 182 h.p. Diesel mHAWK
Reviews
There are no reviews yet.